Global Market Data
Asia Pacific
| Index | Last | Change | % Change |
|---|---|---|---|
| trading higherNIKKEI 225 INDEX.N225 | 54,253.68 | +435.64 | +0.81%Positive |
| trading lowerHANG SENG INDEX.HSI | 26,559.95 | -325.29 | -1.21%Negative |
| trading lowerSHANGHAI SE COMPOSITE INDEX.SSEC | 4,065.58 | -10.33 | -0.25%Negative |
| trading lowerS&P ASX ALL ORD INDEX.AORD | 8,954.60 | -200.30 | -2.19%Negative |
Date as of Feb 7, 2026. Source: LSEG, opens new tab
Europe
| Index | Last | Change | % Change |
|---|---|---|---|
| trading higherFTSE 100 IDX.FTSE | 10,369.75 | +60.53 | +0.59%Positive |
| trading higherCAC 40 INDEX.FCHI | 8,273.84 | +35.67 | +0.43%Positive |
| trading higherDEUTSCHE BORSE DAX INDEX.GDAXI | 24,721.46 | +230.40 | +0.94%Positive |
| trading higherFR Europe Price Return Index.TRXFLDEUPU | 250.27 | +2.47 | +1.00%Positive |
Date as of Feb 7, 2026. Source: LSEG, opens new tab
America
| Index | Last | Change | % Change |
|---|---|---|---|
| trading higherDow Jones Industrial Average.DJI | 50,115.67 | +1206.95 | +2.47%Positive |
| trading higherNASDAQ Composite Index.IXIC | 23,031.21 | +490.63 | +2.18%Positive |
| trading higherS&P 500 INDEX.SPX | 6,932.30 | +133.90 | +1.97%Positive |
| trading higherFR United States Price Return Index.TRXFLDUSP | 594.09 | +12.25 | +2.11%Positive |
Date as of Feb 7, 2026. Source: LSEG, opens new tab
Markets Performance
Commodities
| Future | Last | % Change |
|---|---|---|
| Gold | 4,951.20 | — |
| Copper | 1,242.00 | +1.14%Positive |
| Brent Crude Oil | 68.10 | +0.07%Positive |
| CBOT Soybeans | 1,115.25 | — |
Currencies
| Exchange | Last | % Change |
|---|---|---|
| EUR/USD | 1.1813 | +0.31%Positive |
| GBP/USD | 1.3609 | +0.60%Positive |
| JPY/USD | 0.0064 | -0.12%Negative |
| CNY/USD | 0.1441 | -0.01%Negative |
Rates & Bonds
Stocks
| Index | Last | % Change |
|---|---|---|
| S&P 500 | 6,932.30 | +1.97%Positive |
| Euro STOXX 50 | 5,998.40 | +1.23%Positive |
| FTSE 100 | 10,369.75 | +0.59%Positive |
| Nikkei 225 | 54,253.68 | +0.81%Positive |
Source: LSEG, opens new tab
View this Reuter’s article CLICK HERE
Leave a comment