Global Market Data
Asia Pacific
| Index | Last | Change | % Change |
|---|---|---|---|
| trading higherNIKKEI 225 INDEX.N225 | 53,333.54 | +448.29 | +0.85%Positive |
| trading higherHANG SENG INDEX.HSI | 27,126.95 | +361.43 | +1.35%Positive |
| trading higherSHANGHAI SE COMPOSITE INDEX.SSEC | 4,139.90 | +7.30 | +0.18%Positive |
| trading higherS&P ASX ALL ORD INDEX.AORD | 9,268.50 | +78.60 | +0.86%Positive |
Date as of Jan 27, 2026. Source: LSEG, opens new tab
Europe
| Index | Last | Change | % Change |
|---|---|---|---|
| trading higherFTSE 100 IDX.FTSE | 10,207.80 | +58.95 | +0.58%Positive |
| trading higherCAC 40 INDEX.FCHI | 8,152.82 | +21.67 | +0.27%Positive |
| trading lowerDEUTSCHE BORSE DAX INDEX.GDAXI | 24,894.44 | -38.64 | -0.15%Negative |
| trading higherFR Europe Price Return Index.TRXFLDEUPU | 251.08 | +2.84 | +1.14%Positive |
Date as of Jan 27, 2026. Source: LSEG, opens new tab
America
| Index | Last | Change | % Change |
|---|---|---|---|
| trading lowerDOW JONES INDU AVERAGE NDX.DJI | 48,928.11 | -484.29 | -0.98%Negative |
| trading higherNASDAQ Composite Index.IXIC | 23,832.90 | +231.55 | +0.98%Positive |
| trading higherS&P 500 INDEX.SPX | 6,983.49 | +33.26 | +0.48%Positive |
| trading higherFR United States Price Return Index.TRXFLDUSP | 599.52 | +2.57 | +0.43%Positive |
Date as of Jan 27, 2026. Source: LSEG, opens new tab
Markets Performance
Commodities
| Future | Last | % Change |
|---|---|---|
| Gold | 5,079.70 | — |
| Copper | 1,262.95 | -1.62%Negative |
| Brent Crude Oil | 67.13 | +2.35%Positive |
| CBOT Soybeans | 1,067.50 | +0.54%Positive |
Currencies
| Exchange | Last | % Change |
|---|---|---|
| EUR/USD | 1.1964 | +0.70%Positive |
| GBP/USD | 1.3764 | +0.61%Positive |
| JPY/USD | 0.0065 | +0.76%Positive |
| CNY/USD | 0.1438 | -0.01%Negative |
Rates & Bonds
Stocks
| Index | Last | % Change |
|---|---|---|
| S&P 500 | 6,982.03 | +0.46%Positive |
| Euro STOXX 50 | 5,994.59 | +0.62%Positive |
| FTSE 100 | 10,207.80 | +0.58%Positive |
| Nikkei 225 | 53,333.54 | +0.85%Positive |
Source: LSEG, opens new tab
View this Global Market DATA at Reuter’s CLICK HERE
Leave a comment