Global Market Data
Asia Pacific
| Index | Last | Change | % Change |
|---|---|---|---|
| trading lowerNIKKEI 225 INDEX.N225 | 52,991.10 | -592.47 | -1.11%Negative |
| trading lowerHANG SENG INDEX.HSI | 26,487.51 | -76.39 | -0.29%Negative |
| trading lowerSHANGHAI SE COMPOSITE INDEX.SSEC | 4,113.65 | -0.35 | -0.01%Negative |
| trading lowerS&P ASX ALL ORD INDEX.AORD | 9,138.60 | -56.30 | -0.61%Negative |
Date as of Jan 20, 2026. Source: LSEG, opens new tab
Europe
| Index | Last | Change | % Change |
|---|---|---|---|
| trading lowerFTSE 100 IDX.FTSE | 10,055.20 | -140.15 | -1.37%Negative |
| trading lowerCAC 40 INDEX.FCHI | 8,006.77 | -105.25 | -1.30%Negative |
| trading lowerDEUTSCHE BORSE DAX INDEX.GDAXI | 24,573.93 | -385.13 | -1.54%Negative |
| trading lowerFR Europe Price Return Index.TRXFLDEUPU | 240.91 | -1.52 | -0.63%Negative |
Date as of Jan 20, 2026. Source: LSEG, opens new tab
America
| Index | Last | Change | % Change |
|---|---|---|---|
| trading lowerDOW JONES INDU AVERAGE NDX.DJI | 49,359.33 | -83.11 | -0.17%Negative |
| trading lowerNASDAQ Composite Index.IXIC | 23,515.39 | -14.63 | -0.06%Negative |
| trading lowerS&P 500 INDEX.SPX | 6,940.01 | -4.46 | -0.06%Negative |
| trading higherFR United States Price Return Index.TRXFLDUSP | 596.76 | — | — |
Date as of Jan 20, 2026. Source: LSEG, opens new tab
Markets Performance
Commodities
| Future | Last | % Change |
|---|---|---|
| Gold | 4,707.40 | +2.59%Positive |
| Copper | 1,292.45 | -0.77%Negative |
| Brent Crude Oil | 64.13 | +0.30%Positive |
| CBOT Soybeans | 1,054.00 | -0.35%Negative |
Currencies
| Exchange | Last | % Change |
|---|---|---|
| EUR/USD | 1.1729 | +0.71%Positive |
| GBP/USD | 1.3474 | +0.34%Positive |
| JPY/USD | 0.0063 | +0.23%Positive |
| CNY/USD | 0.1437 | +0.06%Positive |
Rates & Bonds
Stocks
| Index | Last | % Change |
|---|---|---|
| S&P 500 | 6,940.01 | -0.06%Negative |
| Euro STOXX 50 | 5,844.39 | -1.37%Negative |
| FTSE 100 | 10,055.20 | -1.37%Negative |
| Nikkei 225 | 52,991.10 | -1.11%Negative |
Source: LSEG, opens new tab
View this Reuter’s publication CLICK HERE
Leave a comment