Global Market DATA
Asia Pacific
| Index | Last | Change | % Change |
|---|---|---|---|
| trading lowerNIKKEI 225 INDEX.N225 | 54,110.50 | -230.73 | -0.42%Negative |
| trading lowerHANG SENG INDEX.HSI | 26,923.62 | -76.19 | -0.28%Negative |
| trading lowerSHANGHAI SE COMPOSITE INDEX.SSEC | 4,112.60 | -13.49 | -0.33%Negative |
| trading higherS&P ASX ALL ORD INDEX.AORD | 9,184.20 | +32.40 | +0.35%Positive |
Date as of Jan 15, 2026. Source: LSEG, opens new tab – data delayed by at least 15 minutes
Europe
| Index | Last | Change | % Change |
|---|---|---|---|
| trading higherFTSE 100 IDX.FTSE | 10,238.72 | +54.37 | +0.53%Positive |
| trading lowerCAC 40 INDEX.FCHI | 8,303.75 | -27.22 | -0.33%Negative |
| trading lowerDEUTSCHE BORSE DAX INDEX.GDAXI | 25,282.59 | -3.65 | -0.01%Negative |
| trading higherFR Europe Price Return Index.TRXFLDEUPU | 245.04 | +0.68 | +0.28%Positive |
Date as of Jan 15, 2026. Source: LSEG, opens new tab – data delayed by at least 15 minutes
America
| Index | Last | Change | % Change |
|---|---|---|---|
| trading lowerDow Jones Industrial Average.DJI | 49,149.63 | -42.36 | -0.09%Negative |
| trading lowerNASDAQ Composite Index.IXIC | 23,471.75 | -238.12 | -1.00%Negative |
| trading lowerS&P 500 INDEX.SPX | 6,926.60 | -37.14 | -0.53%Negative |
| trading higherFR United States Price Return Index.TRXFLDUSP | 595.50 | — | — |
Date as of Jan 15, 2026. Source: LSEG, opens new tab – data delayed by at least 15 minutes
Markets Performance
Commodities
| Future | Last | % Change |
|---|---|---|
| Gold | 4,612.90 | -0.29%Negative |
| Copper | 1,313.85 | +0.05%Positive |
| Brent Crude Oil | 63.68 | -4.27%Negative |
| CBOT Soybeans | 1,044.75 | +0.22%Positive |
Currencies
| Exchange | Last | % Change |
|---|---|---|
| EUR/USD | 1.1634 | -0.08%Negative |
| GBP/USD | 1.3421 | -0.15%Negative |
| JPY/USD | 0.0063 | +0.02%Positive |
| CNY/USD | 0.1435 | +0.09%Positive |
Rates & Bonds
Stocks
| Index | Last | % Change |
|---|---|---|
| S&P 500 | 6,926.60 | -0.53%Negative |
| Euro STOXX 50 | 6,029.12 | +0.40%Positive |
| FTSE 100 | 10,238.72 | +0.53%Positive |
| Nikkei 225 | 54,110.50 | -0.42%Negative |
View this Reuter’s page CLICK HERE
Leave a comment