Global Market Data
| Index | Last | Change | % Change |
|---|---|---|---|
| trading lowerNIKKEI 225 INDEX.N225 | 51,961.98 | -556.10 | -1.06%Negative |
| trading lowerHANG SENG INDEX.HSI | 26,458.95 | -251.50 | -0.94%Negative |
| trading higherSHANGHAI SE COMPOSITE INDEX.SSEC | 4,085.77 | +2.11 | +0.05%Positive |
| trading higherS&P ASX ALL ORD INDEX.AORD | 9,018.00 | +21.10 | +0.23%Positive |
Date as of Jan 7, 2026. Source: LSEG, opens new tab – data delayed by at least 15 minutes
Europe
| Index | Last | Change | % Change |
|---|---|---|---|
| trading lowerFTSE 100 IDX.FTSE | 10,072.78 | -49.95 | -0.49%Negative |
| trading lowerCAC 40 INDEX.FCHI | 8,221.34 | -16.09 | -0.20%Negative |
| trading higherDEUTSCHE BORSE DAX INDEX.GDAXI | 25,030.48 | +138.28 | +0.56%Positive |
| trading higherFR Europe Price Return Index.TRXFLDEUPU | 242.99 | +0.06 | +0.02%Positive |
Date as of Jan 7, 2026. Source: LSEG, opens new tab – data delayed by at least 15 minutes
America
| Index | Last | Change | % Change |
|---|---|---|---|
| trading higherDOW JONES INDU AVERAGE NDX.DJI | 49,462.08 | +484.90 | +0.99%Positive |
| trading higherNASDAQ Composite Index.IXIC | 23,547.17 | +151.35 | +0.65%Positive |
| trading higherS&P 500 INDEX.SPX | 6,944.82 | +42.77 | +0.62%Positive |
| trading higherFR United States Price Return Index.TRXFLDUSP | 596.56 | — | — |
Date as of Jan 7, 2026. Source: LSEG, opens new tab
Markets Performance
Commodities
| Future | Last | % Change |
|---|---|---|
| Gold | 4,482.20 | — |
| Copper | 1,327.00 | -0.84%Negative |
| Brent Crude Oil | 60.17 | -0.87%Negative |
| CBOT Soybeans | 1,044.75 | +0.26%Positive |
Currencies
| Exchange | Last | % Change |
|---|---|---|
| EUR/USD | 1.1688 | -0.00%Negative |
| GBP/USD | 1.3497 | -0.03%Negative |
| JPY/USD | 0.0064 | +0.11%Positive |
| CNY/USD | 0.1430 | -0.13%Negative |
Rates & Bonds
Stocks
| Index | Last | % Change |
|---|---|---|
| S&P 500 | 6,944.82 | +0.62%Positive |
| Euro STOXX 50 | 5,915.64 | -0.27%Negative |
| FTSE 100 | 10,072.78 | -0.49%Negative |
| Nikkei 225 | 51,961.98 | -1.06%Negative |
Leave a comment