Today in the Markets
Before it’s here, it’s on theBloomberg TerminalLEARN MORE

Markets Wrap| 4:50 AM EDT October 24th 2025
US Futures Rise Ahead of Key Inflation Reading: Markets Wrap
- The Stoxx Europe 600 fell 0.1% as of 9:07 a.m. London time
- S&P 500 futures rose 0.2%
- Nasdaq 100 futures rose 0.3%
- Futures on the Dow Jones Industrial Average were little changed
- The MSCI Asia Pacific Index rose 0.5%
- The MSCI Emerging Markets Index rose 0.5%
We’re testing something new.
Share your thoughts with us.
Americas
| Name, not sorted | Value, not sorted | Change, not sorted | % Change, not sorted | 1 Month, not sorted | 1 Year, not sorted | Time (EDT), not sorted |
|---|---|---|---|---|---|---|
| INDU:INDDOW JONES INDUS. AVG | 46,734.61 | 144.20 | 0.31% | 0.81 | 10.29% | 4:51 PM |
| SPX:INDS&P 500 INDEX | 6,738.44 | 39.04 | 0.58% | 0.81 | 15.98% | 4:51 PM |
| CCMP:INDNASDAQ COMPOSITE | 22,941.80 | 201.40 | 0.89% | 1.26 | 24.58% | 5:16 PM |
| NYA:INDNYSE COMPOSITE INDEX | 21,623.82 | 109.11 | 0.51% | 0.38 | 10.55% | 7:14 PM |
| SPTSX:INDS&P/TSX COMPOSITE INDEX | 30,186.28 | 203.30 | 0.68% | 0.62 | 22.95% | 5:45 PM |
Europe, Middle East & Africa
| Name, not sorted | Value, not sorted | Change, not sorted | % Change, not sorted | 1 Month, not sorted | 1 Year, not sorted | Time (EDT), not sorted |
|---|---|---|---|---|---|---|
| SX5E:INDEuro Stoxx 50 Pr | 5,657.70 | 10.63 | 0.19% | 2.39 | 14.85% | 5:09 AM |
| UKX:INDFTSE 100 INDEX | 9,562.57 | 16.00 | 0.17% | 2.54 | 15.83% | 5:09 AM |
| DAX:INDDAX INDEX | 24,183.71 | 24.08 | 0.10% | 1.33 | 24.51% | 5:10 AM |
| CAC:INDCAC 40 INDEX | 8,180.98 | 44.80 | 0.54% | 3.81 | 9.63% | 5:10 AM |
| IBEX:INDIBEX 35 INDEX | 15,730.50 | 61.70 | 0.39% | 1.69 | 33.38% | 5:10 AM |
Asia Pacific
| Name, not sorted | Value, not sorted | Change, not sorted | % Change, not sorted | 1 Month, not sorted | 1 Year, not sorted | Time (EDT), not sorted |
|---|---|---|---|---|---|---|
| NKY:INDNIKKEI 225 | 49,299.65 | 658.04 | 1.35% | 9.72 | 29.25% | 2:45 AM |
| TPX:INDTOPIX INDEX (TOKYO) | 3,269.45 | 15.67 | 0.48% | 4.20 | 24.05% | 2:30 AM |
| HSI:INDHANG SENG INDEX | 26,160.15 | 192.17 | 0.74% | 2.55 | 27.70% | 4:08 AM |
| SHSZ300:INDCSI 300 INDEX | 4,660.68 | 54.34 | 1.18% | 0.61 | 18.54% | 3:00 AM |
| AS51:INDS&P/ASX 200 INDEX | 9,018.95 | 13.80 | 0.15% | 1.93 | 9.90% | 1:58 AM |
| MXAP:INDMSCI AC ASIA PACIFIC | 225.02 | 0.78 | 0.35% | 2.03 | 20.09% | 5:56 PM |
View this Bloomberg article CLICK HERE
Leave a comment