U.S. Markets
5:16 PM ET Oct 17, 2025
S&P 500
Last 6,664.01 Change +34.94 (+0.5%)
Nasdaq Composite Index
Last 22,679.97Change +117.44 (+0.5%)
Stock Spotlight
At 4:00 PM ETData delayed at least 15 minutes
Most Actives
| Stock | Latest | % Change |
|---|---|---|
| NVIDIA CORP. | $183.22 | +0.8% |
| INTEL CORP. | $37.01 | +0.5% |
| FORD MOTOR CO. | $11.92 | +1.5% |
| TESLA INC. | $439.31 | +2.5% |
| HUNTINGTON BANCSHARES INC. | $15.50 | +0.8% |
| HEWLETT PACKARD ENTERPRISE CO. | $22.96 | +2.0% |
| AT&T INC. | $26.34 | +0.5% |
| ADVANCED MICRO DEVICES INC. | $233.08 | -0.6% |
Top Gainers
| Stock | Latest | % Change |
|---|---|---|
| KENVUE INC. | $15.29 | +8.4% |
| AMERICAN EXPRESS CO. | $346.62 | +7.3% |
| GILEAD SCIENCES INC. | $122.81 | +4.2% |
| THE ESTÉE LAUDER COMPANIES INC. | $100.78 | +4.1% |
| CAPITAL ONE FINANCIAL CORP. | $211.34 | +4.0% |
| TRUIST FINANCIAL CORP. | $42.60 | +3.7% |
| FACTSET RESEARCH SYSTEMS INC. | $286.67 | +3.1% |
| FISERV INC. | $121.65 | +3.1% |
Top Losers
| Stock | Latest | % Change |
|---|---|---|
| NEWMONT CORP. | $90.77 | -7.6% |
| ORACLE CORP. | $291.31 | -6.9% |
| VISTRA CORP | $201.35 | -4.3% |
| MODERNA INC. | $26.01 | -4.2% |
| INTERACTIVE BROKERS GROUP INC. | $66.23 | -3.3% |
| SUPER MICRO COMPUTER INC. | $52.18 | -3.1% |
| J.B. HUNT TRANSPORT SERVICES INC. | $164.85 | -2.8% |
| ALBEMARLE CORP. | $92.74 | -2.7% |
World Markets
Chart
Line chart with 6 lines.
The chart has 1 X axis displaying Eastern Time. Data ranges from 2025-10-16 20:00:00 to 2025-10-17 16:20:00.
The chart has 2 Y axes displaying values and values.
End of interactive chart.
| Europe Key Indexes | At 11:50 AM ET At least 15 minute delay | Change | % Change | 1 Month | 1 Year | Low | 52 WEEK | High |
|---|---|---|---|---|---|---|---|---|
| FTSE 100 GB | 9,354.57 | -81.52 | -0.86% | +1.50 | +12.46 | |||
| DAX PERFORMANCE DE | 23,830.99 | -441.20 | -1.82% | +0.81 | +22.45 | |||
| Asia/Pacific Key Indexes | At 4:08 AM ET At least 15 minute delay | Change | % Change | 1 Month | 1 Year | Low | 52 WEEK | High |
|---|---|---|---|---|---|---|---|---|
| NIKKEI 225 | 47,582.15 | -695.59 | -1.44% | +5.63 | +22.15 | |||
| HANG SENG HK | 25,247.10 | -641.41 | -2.48% | -4.89 | +23.29 | |||
Commodities
Light Sweet Crude ($/barrel)
57.64 +0.18 (+0.31%)
At 4:59 PM ET October 17, 2025
Gold ($/troy ounce)
4,234.90 -45.30 (-1.06%)
At 4:59 PM ET October 17, 2025
Corn (¢/bushel)
423.00 +1.25 (+0.30%)
At 4:59 PM ET October 17, 2025
Currencies
Dollars
| Euro | $1.1651 | -0.0048 |
|---|---|---|
| Pound Britain | $1.3424 | -0.0021 |
| Yen Japan | $0.0066 | +0.0000 |
| Yuan China | $0.1403 | -0.0001 |
At 5:00 PM ET. Data delayed by at least 15 minutes.
Foreign (In U.S. dollars)
| Euro | $0.8583 | +0.0035 |
|---|---|---|
| Pound Britain | $0.7449 | +0.0011 |
| Yen Japan | $150.584 | +0.4640 |
| Yuan China | $7.1259 | +0.0034 |
At 5:00 PM ET. Data delayed by at least 15 minutes.
Bonds
Yield Curve
U.S. Treasury Yields
Key Rates
Fed Funds
4.25%
2-year Treas.
3.42%
10-year Treas.
3.97%
Prime Rate
7.25%
Treasury Bills, Notes and Bonds
Most recent issues
| Maturity | % Yield | Change |
|---|---|---|
| 3-month | 3.95% | -0.0107 |
| 2-year | 3.42% | -0.0792 |
| 10-year | 3.97% | -0.0613 |
| 30-year | 4.58% | -0.0467 |
As of October 17, 2025

Quotes delayed by at least 15 minutes. Market data provided by FactSet. Powered and implemented by FactSet Digital Solutions. Legal Statement.
View this New York Times article CLICK HERE
Leave a comment