Currencies
Overview
0.00 %
1.1655
08:32:09 PM EDT 10/18/2025
0.29 %
151.0250
08:32:28 PM EDT 10/18/2025
0.02 %
1.3427
08:32:11 PM EDT 10/18/2025
Currency Cross Rates
| USD | EUR | CHF | GBP | JPY | |
|---|---|---|---|---|---|
| USD | * | 0.858 | 0.7923 | 0.7448 | 151.025 |
| EUR | 1.1655 | * | 0.9248 | 0.8683 | 175.59 |
| CHF | 1.2596 | 1.0807 | * | 0.9381 | 189.6975 |
| GBP | 1.3427 | 1.1521 | 1.0638 | * | 202.2216 |
| JPY | 0.0066 | 0.0057 | 0.0053 | 0.005 | * |
Currencies Pair
| Name ▼ | % | Price | Time |
|---|---|---|---|
| EUR/USD | 0 | 1.1655 | 02:32 AM |
| GBP/USD | 0.0194 | 1.3427 | 02:32 AM |
| USD/CAD | 0.0178 | 1.4028 | 01:30 PM |
| USD/CHF | -0.533 | 0.7923 | 02:32 AM |
| USD/JPY | 0.2892 | 151.025 | 02:32 AM |
| USD/MXN | -0.003 | 18.375 | 01:30 PM |
| USD/INR | 0.0113 | 88.0241 | 01:30 PM |
| USD/RUB | 0.0556 | 81.2202 | 02:33 AM |
| BTC/USD | -0.8439 | 106276.679 | 11:10 AM |
| ETH/USD | -0.7704 | 3859.8232 | 11:10 AM |
All Currency
| Name | Country | Description | % | Price | Date | |
|---|---|---|---|---|---|---|
| USD/AAVE | – | Aave | 1.04 | 0.0047 | 05:11 AM | |
| USD/ACT | – | Achain | 0.00 | 1,480.9899 | 05:11 AM | |
| USD/ADA | – | Cardano | 1.46 | 1.5998 | 05:10 AM | |
| USD/ADX | – | AdEx | 0.30 | 10.3612 | 05:10 AM | |
| USD/AE | – | Aeternity | 6.13 | 181.8554 | 05:11 AM | |
| USD/AED | United Arab Emirates | UAE Dirham | 0.00 | 3.6727 | 10/18/2025 | |
| USD/AFN | Afghanistan | Afghani | 0.14 | 66.6021 | 10/18/2025 | |
| USD/AGRS | – | Agoras Tokens | 0.58 | 1.6681 | 05:11 AM | |
| USD/AION | – | Aion | 0.01 | 2,036.2406 | 05:10 AM | |
| USD/ALGO | – | Algorand | 1.43 | 5.6406 | 05:10 AM | |
| USD/ALL | Albania | Albanian Lek | 0.00 | 82.8800 | 10/18/2025 | |
| USD/AMB | – | Ambrosus | 0.75 | 28,692.3252 | 05:10 AM | |
| USD/AMD | Armenia | Armenischer Dram | -0.07 | 383.8395 | 10/18/2025 | |
| USD/ANT | – | Aragon | 1.28 | 6.0325 | 05:11 AM | |
| USD/ARDR | – | Ardor | 2.29 | 15.0262 | 05:11 AM | |
| USD/ARK | – | Ark | 1.52 | 3.0879 | 05:11 AM | |
| USD/ARS | Argentina | Argentine Peso | 0.00 | 1,455.5100 | 10/18/2025 | |
| USD/ATM | – | ATMChain | 0.98 | 0.7982 | 05:11 AM | |
| USD/AUD | Australia | Australian Dollar | 0.06 | 1.5393 | 10/18/2025 | |
| USD/BAT | – | Basic Attention Token | 3.85 | 5.2275 | 05:11 AM | |
| USD/BCH | – | Bitcoin Cash | 1.93 | 0.0022 | 05:11 AM | |
| USD/BCN | – | Bytecoin | 0.00 | 39,962.3285 | 05:10 AM | |
| USD/BDT | – | Bangladeshi Taka | 0.14 | 122.1403 | 10/18/2025 | |
| USD/BGN | Bulgaria | Bulgarian Lev | 0.10 | 1.6780 | 10/18/2025 | |
| USD/BHD | Bahrain | Bahraini Dinar | -0.01 | 0.3767 | 10/18/2025 | |
| USD/BIF | Burundi | Burundian Franc | -0.10 | 2,951.0000 | 10/18/2025 | |
| USD/BITB | – | Bean Cash | 0.00 | 62,577.3341 | 05:10 AM | |
| USD/BLK | – | BlackCoin | 0.00 | 19.8436 | 05:10 AM | |
| USD/BLOCK | – | Blocknet | 0.85 | 78.2824 | 05:10 AM | |
| USD/BMD | Bermuda | Bermuda Dollar | -0.01 | 1.0000 | 10/17/2025 | |
| USD/BNB | – | Binance Coin | 1.96 | 0.0009 | 05:10 AM | |
| USD/BND | Nation of Brunei | Brunei Dollar | 0.12 | 1.2969 | 10/17/2025 | |
| USD/BNT | – | Bancor | 0.90 | 1.7242 | 05:11 AM | |
| USD/BOB | Bolivia | Bolivian Boliviano | 0.00 | 6.9227 | 10/18/2025 | |
| USD/BRL | Brasil | Brazilian Real | 0.00 | 5.4070 | 10/18/2025 | |
| USD/BSD | Bahamas | Bahama-Dollar | 0.00 | 1.0012 | 10/18/2025 | |
| USD/BSV | – | Bitcoin SV | 2.25 | 0.0469 | 05:10 AM | |
| USD/BTC | – | Bitcoin | 0.85 | 0.0000 | 05:10 AM | |
| USD/BTG | – | Bitcoin Gold | -12.42 | 0.7116 | 05:10 AM | |
| USD/BTM | – | Bytom | 0.00 | 1,141.3086 | 05:11 AM | |
| USD/BTS | – | BitShares | -0.19 | 974.7220 | 05:11 AM | |
| USD/BZD | Belize | Belize Dollar | 0.00 | 2.0150 | 10/18/2025 | |
| USD/CAD | Canada | Canadian Dollar | 0.02 | 1.4028 | 10/18/2025 | |
| USD/CHF | Switzerland | Swiss Franc | -0.53 | 0.7923 | 08:32 PM | |
| USD/CHZ | – | Chiliz | 1.01 | 30.9418 | 05:11 AM | |
| USD/CLOAK | – | CloakCoin | 0.00 | 35.1876 | 05:11 AM | |
| USD/CLP | Chile | Chilean Peso | -0.10 | 956.2850 | 10/18/2025 | |
| USD/CMT | – | CyberMiles | 0.00 | 217.0004 | 05:10 AM | |
| USD/CND | – | Cindicator | 0.00 | 6,196.3340 | 05:10 AM | |
| USD/CNH | China | Chinesischer Yuan Offshore Hongkong | 0.07 | 7.1270 | 10/18/2025 | |
| USD/CNX | – | Cryptonex | 2.86 | 6.0719 | 05:11 AM | |
| USD/CNY | China | Chinese Renminbi | -0.01 | 7.1266 | 10/18/2025 | |
| USD/COP | Colombia | Colombian Peso | 0.00 | 3,830.8050 | 10/18/2025 | |
| USD/CRC | Costa Rica | Costa Rican Colon | -0.22 | 501.9000 | 10/18/2025 | |
| USD/CRV | – | Curve DAO Token | 1.86 | 1.9323 | 05:10 AM | |
| USD/CRW | – | Crown | 0.00 | 423.9027 | 05:11 AM | |
| USD/CUP | Cuba | Kubanischer Peso | 0.00 | 24.0308 | 10/18/2025 | |
| USD/CVC | – | Civic | 1.14 | 16.6378 | 05:10 AM | |
| USD/CVE | Cape Verde | Kap-Verde-Escudo | 0.00 | 94.6475 | 10/18/2025 | |
| USD/CZK | Czech Republic | Czech Koruna | 0.00 | 20.8410 | 10/18/2025 | |
| USD/DASH | – | Dash | -0.54 | 0.0234 | 05:10 AM | |
| USD/DATA | – | Streamr DATAcoin | 2.00 | 116.6110 | 05:10 AM | |
| USD/DBC | – | DeepBrain Chain | 1.29 | 2,371.3802 | 05:10 AM | |
| USD/DCR | – | Decred | 0.50 | 0.0603 | 05:10 AM | |
| USD/DENT | – | Dent | 2.37 | 2,257.0961 | 05:11 AM | |
| USD/DGB | – | DigiByte | 2.38 | 157.5194 | 05:11 AM | |
| USD/DIME | – | Dimecoin | -1.83 | 2,532,984.0485 | 05:10 AM | |
| USD/DIVI | – | Divi | -0.12 | 618.2139 | 05:10 AM | |
| USD/DJF | Djibouti | Dschibuti-Franc | -0.36 | 177.6300 | 10/17/2025 | |
| USD/DKK | Denmark | Danish Krone | 0.00 | 6.4089 | 10/18/2025 | |
| USD/DLT | – | Agrello | 0.00 | 1,296.6977 | 05:11 AM | |
| USD/DNA | – | EncrypGen | -0.05 | 127.8684 | 05:10 AM | |
| USD/DNT | – | district0x | 0.50 | 45.9398 | 05:11 AM | |
| USD/DOGE | – | Dogecoin | 1.51 | 5.3556 | 05:11 AM | |
| USD/DOP | Dominican Republic | Dominican Peso | 0.00 | 63.3300 | 10/18/2025 | |
| USD/DOT | – | Polkadot | 1.24 | 0.3453 | 05:11 AM | |
| USD/DPY | – | Delphy | 4.57 | 199.6154 | 05:10 AM | |
| USD/DRGN | – | Dragonchain | -3.66 | 53.0641 | 05:10 AM | |
| USD/DRT | – | DomRaider | 0.00 | 1,015.6409 | 05:11 AM | |
| USD/DZD | Algeria | Algerian Dinar | 0.41 | 129.8458 | 10/18/2025 | |
| USD/EGP | Egypt | Egyptian Pound | 0.00 | 47.5121 | 10/18/2025 | |
| USD/ELF | – | aelf | 0.90 | 7.1258 | 05:11 AM | |
| USD/ENJ | – | Enjin Coin | 1.54 | 22.4855 | 05:10 AM | |
| USD/EOS | – | EOS | 2.06 | 3.5700 | 05:11 AM | |
| USD/ETB | Ethiopia | Ethiopian Birr | 0.00 | 147.9995 | 10/18/2025 | |
| USD/ETC | – | Ethereum Classic | 1.55 | 0.0657 | 05:10 AM | |
| USD/ETH | – | Ethereum | 0.78 | 0.0003 | 05:10 AM | |
| USD/ETN | – | Electroneum | -2.80 | 406.1631 | 05:10 AM | |
| USD/EUR | Euro zone | Euro | 0.05 | 0.8580 | 10/18/2025 | |
| USD/FCT | – | Factom | -4.31 | 54.6724 | 05:10 AM | |
| USD/FTC | – | Feathercoin | 0.00 | 293.7060 | 05:10 AM | |
| USD/FUN | – | FunFair | 0.83 | 241.2428 | 05:11 AM | |
| USD/GAME | – | GameCredits | 0.00 | 2,152.2414 | 05:10 AM | |
| USD/GAS | – | Gas | 0.98 | 0.3942 | 05:10 AM | |
| USD/GBP | England | British Pound | -0.01 | 0.7448 | 10/18/2025 | |
| USD/GBYTE | – | Byteball Bytes | -0.32 | 0.4144 | 05:10 AM | |
| USD/GFT | – | Gifto | -0.01 | 44.0626 | 05:11 AM | |
| USD/GIP | – | Gibraltar-Pfund | 0.08 | 0.7449 | 10/17/2025 | |
| USD/GMD | Gambia | Gambian Dalasi | 0.00 | 71.9950 | 10/18/2025 | |
| USD/GNF | Guinea | Guinean Franc | 0.00 | 8,690.5000 | 10/18/2025 | |
| USD/GNO | – | Gnosis | 0.27 | 0.0081 | 05:11 AM | |
| USD/GRS | – | Groestlcoin | -0.09 | 4.3126 | 05:10 AM | |
| USD/GTQ | Guatemala | Guatemalan Quetzal | -0.15 | 7.6582 | 10/18/2025 | |
| USD/GYD | Guyana | Guyana-Dollar | 0.03 | 209.5500 | 10/18/2025 | |
| USD/HKD | Hong Kong | Hong Kong Dollar | -0.05 | 7.7682 | 10/18/2025 | |
| USD/HMQ | – | Humaniq | 0.00 | 775.0328 | 05:11 AM | |
| USD/HNL | Honduras | Honduran Lempira | 0.28 | 26.2220 | 10/18/2025 | |
| USD/HRK | Croatia | Croatian Kuna | 0.21 | 7.0571 | 10/18/2025 | |
| USD/HTG | Haiti | Haitian Gourde | 0.00 | 131.2015 | 10/18/2025 | |
| USD/HUF | Hungary | Hungarian Forint | -0.01 | 334.0950 | 10/18/2025 | |
| USD/ICX | – | ICON | 1.34 | 11.5721 | 05:10 AM | |
| USD/IDR | Indonesia | Indonesian Rupiah | 0.02 | 16,570.0000 | 08:32 PM | |
| USD/ILS | Israel | Neuer Schekel | 0.14 | 3.3098 | 10/18/2025 | |
| USD/INK | – | Ink | -2.09 | 1,429.9230 | 05:11 AM | |
| USD/INR | India | Indian Rupee | 0.01 | 88.0241 | 10/18/2025 | |
| USD/ION | – | ION | -4.04 | 0.0125 | 05:10 AM | |
| USD/IRR | Iran | Iranian Rial | 0.03 | 42,087.5000 | 10/18/2025 | |
| USD/ISK | Iceland | Icelandic Króna | -0.11 | 121.5800 | 10/18/2025 | |
| USD/JMD | Jamaica | Jamaika-Dollar | -0.12 | 160.6757 | 10/18/2025 | |
| USD/JOD | Jordan | Jordanian Dinar | 0.00 | 0.7090 | 10/18/2025 | |
| USD/JPY | Japan | Japanese Yen | 0.29 | 151.0250 | 08:32 PM | |
| USD/KCS | – | KuCoin Shares | 4.31 | 0.0756 | 05:11 AM | |
| USD/KES | Kenya | Kenyan Shilling | 0.00 | 129.3595 | 10/18/2025 | |
| USD/KHR | Cambodia | Riel | -0.27 | 4,022.9500 | 10/18/2025 | |
| USD/KIN | – | Kin | -0.23 | 971,819.9369 | 05:11 AM | |
| USD/KMD | – | Komodo | -0.14 | 27.9056 | 05:10 AM | |
| USD/KMF | Comores | Comorian Franc | 0.00 | 422.8995 | 10/18/2025 | |
| USD/KRW | South Korea | South Korean Won | 0.00 | 1,421.7350 | 10/18/2025 | |
| USD/KSM | – | Kusama | 0.84 | 0.0957 | 05:11 AM | |
| USD/KWD | Kuwait | Kuwaiti Dinar | -0.02 | 0.3058 | 10/18/2025 | |
| USD/KZT | Kazakhstan | Kasachischer Tenge | -0.32 | 537.7650 | 10/18/2025 | |
| USD/LA | – | LAToken | -33.73 | 172.9748 | 05:10 AM | |
| USD/LAK | Laos | Kip | 0.00 | 21,732.5000 | 10/18/2025 | |
| USD/LBP | Lebanon | Lebanese Lira | 0.13 | 89,802.0000 | 10/18/2025 | |
| USD/LINK | – | Chainlink | 1.34 | 0.0603 | 05:11 AM | |
| USD/LKR | Sri Lanka | Sri Lankan Rupee | -0.26 | 302.8200 | 10/18/2025 | |
| USD/LRC | – | Loopring | 2.04 | 14.8387 | 05:11 AM | |
| USD/LRD | Liberia | Liberianischer Dollar | 0.00 | 183.2685 | 10/18/2025 | |
| USD/LSK | – | Lisk | 1.47 | 4.6599 | 05:10 AM | |
| USD/LSL | Lesotho | Lesotho Loti | 0.25 | 17.4231 | 10/18/2025 | |
| USD/LTC | – | Litecoin | 0.57 | 0.0110 | 05:10 AM | |
| USD/LUN | – | Lunyr | 0.00 | 151.0457 | 05:10 AM | |
| USD/LUNA | – | Terra | 1.61 | 10.3490 | 05:11 AM | |
| USD/LYD | Libya | Libyscher Dinar | 0.00 | 5.4366 | 10/18/2025 | |
| USD/MAD | Morocco | Moroccan Dirham | 0.00 | 9.1636 | 10/18/2025 | |
| USD/MANA | – | Decentraland | 1.88 | 4.4681 | 05:11 AM | |
| USD/MED | – | MediBloc | -3.10 | 242.5127 | 05:10 AM | |
| USD/MGA | Madagascar | Ariary | 0.00 | 4,503.9500 | 10/18/2025 | |
| USD/MIOTA | – | Iota | 2.13 | 7.1982 | 05:11 AM | |
| USD/MKD | Macedonia | Mazedonischer Denar | 0.00 | 52.8240 | 10/18/2025 | |
| USD/MLN | – | Melon | -6.53 | 0.1240 | 05:11 AM | |
| USD/MMK | Myanmar | Kyat | 0.00 | 2,099.8300 | 08:32 PM | |
| USD/MONA | – | MonaCoin | 0.45 | 0.0154 | 05:10 AM | |
| USD/MOP | – | Macau-Pataca | -0.02 | 8.0135 | 10/18/2025 | |
| USD/MTH | – | Monetha | 0.00 | 1,248.7884 | 9/29/2025 | |
| USD/MTL | – | Metal | 0.00 | 2.0057 | 05:11 AM | |
| USD/MUR | Mauritius | Mauritian Rupee | 0.16 | 45.1020 | 10/18/2025 | |
| USD/MVR | Maldives | Rufiyaa | 0.00 | 15.3000 | 10/18/2025 | |
| USD/MWK | Malawi | Malawian Kwacha | 0.05 | 1,737.1200 | 10/18/2025 | |
| USD/MXN | Mexico | Mexican Peso | 0.00 | 18.3750 | 10/18/2025 | |
| USD/MYR | Malaysia | Malaysian Ringgit | 0.00 | 4.2258 | 10/18/2025 | |
| USD/NAD | Namibia | Namibian Dollar | 0.00 | 17.4262 | 10/18/2025 | |
| USD/NAS | – | Nebulas | 0.01 | 12,496.8327 | 05:11 AM | |
| USD/NAV | – | NAV Coin | -0.86 | 18.4069 | 05:10 AM | |
| USD/NEO | – | Neo | 0.83 | 0.1992 | 05:10 AM | |
| USD/NEU | – | Neumark | 0.00 | 226.9205 | 05:11 AM | |
| USD/NGC | – | NAGA | -14.40 | 192.1725 | 05:10 AM | |
| USD/NGN | Nigeria | Nigerian Naira | 0.47 | 1,478.0050 | 10/18/2025 | |
| USD/NIO | Nicaragua | Nicaraguan Córdoba | 0.00 | 36.7990 | 10/18/2025 | |
| USD/NLC | – | NoLimitCoin | 0.75 | 728.9675 | 05:10 AM | |
| USD/NMC | – | Namecoin | -1.56 | 0.6031 | 05:10 AM | |
| USD/NMR | – | Numeraire | 2.14 | 0.0771 | 05:11 AM | |
| USD/NOK | Norway | Norwegian Krone | 0.00 | 10.0618 | 10/18/2025 | |
| USD/NPR | Nepal | Nepalese Rupee | 0.00 | 141.2245 | 10/18/2025 | |
| USD/NULS | – | Nuls | -0.08 | 196.0537 | 05:10 AM | |
| USD/NZD | New Zealand | New Zealand Dollar | -0.11 | 1.7461 | 10/18/2025 | |
| USD/OK | – | OKCash | 0.00 | 279.5110 | 05:10 AM | |
| USD/OMG | – | OmiseGO | 11.62 | 8.1330 | 05:11 AM | |
| USD/OMNI | – | Omni | 0.00 | 0.7143 | 05:10 AM | |
| USD/OMR | Oman | Omani Rial | 0.13 | 0.3844 | 10/18/2025 | |
| USD/ONION | – | DeepOnion | 0.76 | 78.3627 | 05:10 AM | |
| USD/PAB | Panama | Balboa | 0.00 | 1.0013 | 10/18/2025 | |
| USD/PAC | – | PACcoin | 0.40 | 355,356.4626 | 05:11 AM | |
| USD/PART | – | Particl | 0.00 | 11.0032 | 05:11 AM | |
| USD/PEN | Peru | Sol | -0.23 | 3.3798 | 10/18/2025 | |
| USD/PHP | Philippines | Philippine Peso | -0.01 | 58.1145 | 10/18/2025 | |
| USD/PHR | – | Phore | 0.00 | 4,502.3021 | 05:11 AM | |
| USD/PIVX | – | PIVX | 2.38 | 5.7606 | 05:10 AM | |
| USD/PKR | Pakistan | Pakistani Rupee | -0.01 | 281.0850 | 10/18/2025 | |
| USD/PLN | Poland | Polish Zloty | 0.02 | 3.6416 | 10/18/2025 | |
| USD/PLR | – | Pillar | -7.08 | 474.2713 | 05:10 AM | |
| USD/POL | – | Polygon Ecosystem Token (ex MATIC) | 1.11 | 5.3425 | 05:11 AM | |
| USD/POT | – | PotCoin | 2.30 | 643.1132 | 05:10 AM | |
| USD/POWR | – | Power Ledger | 1.28 | 8.5909 | 05:11 AM | |
| USD/PPT | – | Populous | 0.00 | 24.8312 | 05:11 AM | |
| USD/PRO | – | Propy | 1.02 | 1.8165 | 05:10 AM | |
| USD/PYG | Paraguay | Paraguayan Guarani | 0.00 | 7,044.4000 | 10/18/2025 | |
| USD/QAR | Qatar | Qatari Riyal | 0.00 | 3.6553 | 10/18/2025 | |
| USD/QRL | – | Quantum Resistant Ledger | 1.03 | 0.5452 | 05:10 AM | |
| USD/QTUM | – | Qtum | 1.76 | 0.5220 | 05:10 AM | |
| USD/RCN | – | Ripio Credit Network | -7.08 | 2,595.9859 | 05:10 AM | |
| USD/RDD | – | ReddCoin | 0.09 | 21,259.0443 | 05:10 AM | |
| USD/RDN | – | Raiden Network Token | -7.08 | 406.5783 | 05:10 AM | |
| USD/REP | – | Augur | -6.75 | 0.7193 | 05:10 AM | |
| USD/REQ | – | Request Network | -2.53 | 7.7369 | 05:10 AM | |
| USD/RLC | – | iExec RLC | 2.26 | 1.1929 | 05:11 AM | |
| USD/RUB | Russian Federation | Russian Ruble | 0.06 | 81.2202 | 08:33 PM | |
| USD/RVT | – | Rivetz | 0.00 | 1,136.3004 | 05:11 AM | |
| USD/RWF | Rwanda | Rwandan Franc | 0.00 | 1,452.6450 | 10/18/2025 | |
| USD/SAN | – | Santiment Network Token | 0.00 | 7.7156 | 05:11 AM | |
| USD/SAR | Saudi Arabia | Saudi Riyal | 0.00 | 3.7504 | 10/18/2025 | |
| USD/SBD | Solomon Islands | Salomonen-Dollar | 0.00 | 8.4998 | 10/17/2025 | |
| USD/SC | – | Siacoin | 0.68 | 496.4724 | 05:10 AM | |
| USD/SCR | Seychelles | Seychellois Rupee | 0.00 | 13.8982 | 10/18/2025 | |
| USD/SDG | Sudan | Sudanesicher Pfund | 0.00 | 600.1857 | 08:33 PM | |
| USD/SEK | Sweden | Swedish Krona | -0.23 | 9.4318 | 10/18/2025 | |
| USD/SGD | Singapore | Singapore Dollar | 0.01 | 1.2953 | 04:26 AM | |
| USD/SIB | – | SIBCoin | 0.00 | 20.1855 | 05:11 AM | |
| USD/SKY | – | Skycoin | -0.03 | 44.0012 | 05:11 AM | |
| USD/SLS | – | SaluS | 0.00 | 0.1098 | 05:11 AM | |
| USD/SMART | – | SmartCash | 0.40 | 37,706.2820 | 05:11 AM | |
| USD/SNC | – | SunContract | 0.71 | 45.7254 | 05:10 AM | |
| USD/SNT | – | Status | 0.79 | 54.3391 | 05:11 AM | |
| USD/SOL | – | Solana | 2.10 | 0.0054 | 05:10 AM | |
| USD/SOS | Somalia | Somalia-Schilling | 0.00 | 567.9000 | 10/18/2025 | |
| USD/SRD | Suriname | Suriname-Dollar | -0.78 | 39.1480 | 10/18/2025 | |
| USD/SRN | – | SIRIN LABS Token | -7.08 | 4,693.1403 | 05:11 AM | |
| USD/STEEM | – | Steem | 1.65 | 11.0207 | 05:11 AM | |
| USD/STORJ | – | Storj | 0.87 | 5.8004 | 05:11 AM | |
| USD/SUB | – | Substratum | 0.00 | 8,800.9848 | 05:11 AM | |
| USD/SVC | El Salvador | Costa Rican Colon | 0.00 | 8.7613 | 10/18/2025 | |
| USD/SYS | – | Syscoin | 1.87 | 34.4044 | 05:10 AM | |
| USD/SZL | Swaziland | Lilangeni | 0.00 | 17.3950 | 10/18/2025 | |
| USD/THB | Thailand | Thai Baht | -0.04 | 32.7075 | 10/18/2025 | |
| USD/TJS | Tadzhikistan | Somoni | -0.02 | 9.2255 | 10/18/2025 | |
| USD/TKN | – | TokenCard | 0.00 | 12.9746 | 05:11 AM | |
| USD/TMT | Turkmenistan | Turkmenistan-Manat | 0.00 | 3.5000 | 10/18/2025 | |
| USD/TOP | Tonga | Pa’anga | 0.00 | 2.4084 | 10/17/2025 | |
| USD/TRST | – | WeTrust | 0.00 | 2,063.6597 | 05:11 AM | |
| USD/TRX | – | Tron | -0.42 | 3.1798 | 05:11 AM | |
| USD/TRY | Turkey | Turkish New Lira | 0.01 | 41.8936 | 10/18/2025 | |
| USD/TTD | Trinidad and Tobago | Trinidad and Tobago Dollar | -0.33 | 6.7710 | 10/18/2025 | |
| USD/TWD | Taiwan | New Taiwan Dollar | 0.00 | 30.6365 | 10/18/2025 | |
| USD/TZS | Tanzania | Tanzanian Shilling | 0.00 | 2,460.5500 | 10/18/2025 | |
| USD/UAH | Ukraine | Ukrainian Hryvnia | 0.02 | 41.7507 | 10/18/2025 | |
| USD/UGX | Uganda | Ugandan Shilling | 0.00 | 3,490.0000 | 10/18/2025 | |
| USD/UNI | – | Uniswap | 0.78 | 0.1673 | 05:10 AM | |
| USD/USDT | – | Tether | 0.02 | 0.9998 | 05:10 AM | |
| USD/UTK | – | UTRUST | 1.18 | 52.6599 | 05:10 AM | |
| USD/UYU | Uruguay | Uruguayan Peso | -0.07 | 40.1210 | 10/18/2025 | |
| USD/VEE | – | BLOCKv | -0.88 | 83.2335 | 05:10 AM | |
| USD/VIA | – | Viacoin | 0.00 | 3.6591 | 05:10 AM | |
| USD/VIB | – | Viberate | 0.00 | 2,716.7133 | 10/17/2025 | |
| USD/VND | Vietnam | Vietnamese Dong | 0.02 | 26,347.0000 | 10/18/2025 | |
| USD/VTC | – | Vertcoin | -2.40 | 14.6551 | 05:10 AM | |
| USD/WAVES | – | Waves | 1.32 | 1.2112 | 05:11 AM | |
| USD/WGR | – | Wagerr | -0.62 | 431.8293 | 05:11 AM | |
| USD/WINGS | – | Wings | 0.00 | 348.1418 | 05:10 AM | |
| USD/WRC | – | Worldcore | 0.00 | 26,337.9222 | 05:10 AM | |
| USD/XAF | Cameroon | Central African CFA Franc | -0.11 | 562.7000 | 10/17/2025 | |
| USD/XAUT | – | Tether Gold | -0.02 | 0.0002 | 05:11 AM | |
| USD/XCP | – | Counterparty | 8.67 | 0.3147 | 05:11 AM | |
| USD/XDN | – | DigitalNote | 25.28 | 119,418.3598 | 05:11 AM | |
| USD/XEM | – | NEM | -0.06 | 818.1502 | 05:11 AM | |
| USD/XLM | – | Stellar | 1.78 | 3.2393 | 05:11 AM | |
| USD/XMR | – | Monero | -2.12 | 0.0032 | 05:10 AM | |
| USD/XRP | – | Ripple | 1.40 | 0.4296 | 05:11 AM | |
| USD/XTZ | – | Tezos | 1.01 | 1.7248 | 05:11 AM | |
| USD/XVG | – | Verge | 5.22 | 175.3102 | 05:10 AM | |
| USD/XWC | – | WhiteCoin | 0.42 | 101.5063 | 05:10 AM | |
| USD/XZC | – | ZCoin | 1.45 | 0.8408 | 05:11 AM | |
| USD/YER | Yemen | Jemen-Rial | 0.00 | 238.8750 | 10/18/2025 | |
| USD/YFI | – | yearn.finance | 0.62 | 0.0002 | 05:11 AM | |
| USD/ZAR | South Africa | South African Rand | 0.00 | 17.3682 | 10/18/2025 | |
| USD/ZCL | – | ZClassic | 0.77 | 3.7619 | 05:10 AM | |
| USD/ZEC | – | Zcash | 3.60 | 0.0047 | 05:10 AM | |
| USD/ZEN | – | ZenCash | 0.20 | 0.0883 | 05:11 AM | |
| USD/ZMW | Zambia | Zambian Kwacha | -0.25 | 22.6811 | 10/18/2025 | |
| USD/ZRX | – | 0x | 1.36 | 5.1167 | 05:10 AM | |
| USD/ZSC | – | Zeusshield | -0.06 | 15,696.6040 | 05:10 AM |
View this Business Insider article CLICK HERE (With Currency Converter)
Leave a comment