Stocks On The Move
Stocks making big price moves on unusually heavy volume — a signal institutions are buying or selling.
| Symbol | Company Name | Price | Price Chg | Price % Chg | Vol % Chg |
|---|---|---|---|---|---|
| LTM | LATAM Airlines Group ADR | 45.25 | 173.00% | ||
| FER | Ferrovial | 58.60 | 137.00% | ||
| SMTC | Semtech | 71.45 | 115.00% | ||
| HRTG | Heritage Insurance | 25.18 | 105.00% | ||
| BTSG | BrightSpring Hlth Svcs | 29.56 | 105.00% | ||
| BE | Bloom Energy | 84.57 | 90.00% | ||
| FCFS | FirstCash Holdings | 158.42 | 86.00% | ||
| CECO | Ceco Environmental | 51.20 | 78.00% | ||
| DELL | Dell Technologies Cl C | 141.77 | 69.00% | ||
| WDC | Western Digital | 120.06 | 67.00% |
Continue to this Investors.com article CLICK HERE
Leave a comment