Market Data
Overview
5:06 AM EDT 10/01/25
- Overview
- Stocks
- Bonds
- Currencies
- Cryptos
- Commodities
| Last | Change | %Chg | |
|---|---|---|---|
| DJIA | 46397.89 | 81.82 | 0.18 |
| S&P 500 | 6688.46 | 27.25 | 0.41 |
| Nasdaq Composite | 22660.01 | 68.86 | 0.30 |
| Japan: Nikkei 225 | 44550.85 | -381.78 | -0.85 |
| UK: FTSE 100 | 9419.06 | 68.63 | 0.73 |
| Crude Oil Futures | 62.15 | -0.22 | -0.35 |
| Gold Futures | 3919.60 | 46.40 | 1.20 |
| Yen | 147.11 | -0.82 | -0.56 |
| Euro | 1.1751 | 0.0017 | 0.14 |
Stocks

Caterpillar Stock Has Outperformed the S&P 500. Its Rally May Only Be Getting Started.
Last updated 11:30 PM September 30th, 2025
By Al Root
| Last | Chg | %Chg | |
|---|---|---|---|
| DJIA | 46397.89 | 81.82 | 0.18 |
| Nasdaq Composite | 22660.01 | 68.86 | 0.30 |
| S&P 500 | 6688.46 | 27.25 | 0.41 |
| China: Shanghai Composite | 3882.78 | 20.25 | 0.52 |
| Japan: Nikkei 225 | 44550.85 | -381.78 | -0.85 |
| UK: FTSE 100 | 9419.06 | 68.63 | 0.73 |
Currencies

Gold Surge Gives U.S. Treasury an ‘Antiques Roadshow’ Surprise
09/29/25
By Martin Baccardax
| Last | Chg | %Chg | |
|---|---|---|---|
| Euro (EUR/USD) | 1.1751 | 0.0017 | 0.14 |
| Japanese Yen (USD/JPY) | 147.11 | -0.82 | -0.56 |
| U.K. Pound (GBP/USD) | 1.3473 | 0.0027 | 0.20 |
| Swiss Franc (USD/CHF) | 0.7953 | -0.0012 | -0.15 |
| Chinese Yuan (USD/CNY) | 7.1195 | 0.0000 | 0.00 |
| U.S. Dollar Index | 97.62 | -0.16 | -0.16 |
Futures

Buy Freeport Stock After Mining Accident, BofA Says
12 hours ago
By Al Root
| Last | Chg | %Chg | |
|---|---|---|---|
| Crude Oil Futures | 62.15 | -0.22 | -0.35 |
| Brent Crude Futures | 65.80 | -0.23 | -0.35 |
| Gold Futures | 3919.60 | 46.40 | 1.20 |
| Silver Futures | 47.535 | 0.895 | 1.92 |
| DJIA Futures | 46431 | -258 | -0.55 |
| S&P 500 Futures | 6696.50 | -42.25 | -0.63 |
Bonds

American Exceptionalism Isn’t What It Was. What’s Next for Investors.
13 hours ago
By Lisa Shalett
| Country | Yield(%) | Yield Chg |
|---|---|---|
| U.S. 10 Year | 4.156 | 0.004 |
| Germany 10 Year | 2.738 | 0.022 |
| U.K. 10 Year | 4.728 | 0.028 |
| Japan 10 Year | 1.650 | -0.001 |
| Australia 10 Year | 4.358 | 0.045 |
| China 10 Year | 1.880 | -0.026 |
Stock Movers
4:00 PM EDT 9/30/25
- Gainers
- Decliners
- Actives
Includes common stocks, ADRs and REITs listed on NYSE, Nasdaq or NYSE American with a prior day close of $2 a share or higher and volume of at least 50,000
| Volume | Last | Chg | % Chg | |
|---|---|---|---|---|
| Zura Bio Ltd. (ZURA) | 37.6M | 4.33 | 1.34 | 44.82 |
| Innovation Beverage Group Ltd. (IBG) | 66.3M | 4.39 | 1.24 | 39.37 |
| SciSparc Ltd. (SPRC) | 36.1M | 6.04 | 1.58 | 35.43 |
| Bakkt Holdings Inc. (BKKT) | 10.2M | 33.65 | 8.10 | 31.70 |
| AnaptysBio Inc. (ANAB) | 3.7M | 30.62 | 7.35 | 31.59 |
View Extended-Hours Trading Page
ETF Movers
4:00 PM EDT 9/30/25
- Gainers
- Decliners
- Active
| Last | Change | %Chg | volume | |
|---|---|---|---|---|
| Tamboran Resources Ltd. | 0.10 | 0.02 | 25.00 | 51.6K |
| T-Rex 2X Long CRWV Daily Target ETF | 25.03 | 4.79 | 23.67 | 1.4M |
| Leverage Shares 2X Long CRWV Daily ETF | 13.51 | 2.56 | 23.38 | 7.2M |
| Tradr 2X Long CRWV Daily ETF | 20.42 | 3.81 | 22.94 | 14.6M |
| GraniteShares 2x Long DELL Daily ETF | 31.16 | 3.16 | 11.28 | 121.6K |
Agriculture
Automotive
Basic Materials/Resources
Business/Consumer Services
- Business Services
- Computer Services
- Consumer Services
- Diversified Holding Companies
- General Services
- Shell companies
Consumer Goods
- Clothing/Textiles
- Food/Beverages/Tobacco
- Furniture
- Home Electronics/Appliances
- Jewelry & Watches
- Leisure/Travel Goods
- Luxury Goods
- Nondurable Household Products
- Personal Care Products/Appliances
Energy
Financial Services
Health Care/Life Sciences
Industrial Goods
- Aerospace/Defense
- Containers/Packaging
- Industrial Electronics
- Industrial Products
- Machinery
- Precision Products
Leisure/Arts/Hospitality
Media/Entertainment
Real Estate/Construction
Retail/Wholesale
Technology
- Computers/Consumer Electronics
- Emerging Technologies
- Internet/Online
- Networking
- Semiconductors
- Software
Telecommunication Services
Transportation/Logistics
Utilities
Browse By Country
- Argentina
- Austria
- Bahamas
- Bahrain
- Belgium
- Bermuda
- Botswana
- Brazil
- British Virgin Islands
- Cayman Islands
- Chile
- China
- Colombia
- Curacao
- Cyprus
- Czech Republic
- Denmark
- Egypt
- Estonia
- Finland
- France
- Germany
- Gibraltar
- Greece
- Hungary
- Iceland
- India
- Indonesia
- Ireland
- Isle of Man
- Israel
- Italy
- Jordan
- Kazakhstan
- Kuwait
- Latvia
- Lebanon
- Liechtenstein
- Lithuania
- Luxembourg
- Malaysia
- Malta
- Mauritius
- Mexico
- Monaco
- Money Rates
- Morocco
- Namibia
- Netherlands
- New Zealand
- Norway
- Oman
- Pakistan
- Panama
- Peru
- Philippines
- Poland
- Portugal
- Qatar
- Romania
- Russia
- Saudi Arabia
- Singapore
- Slovakia
- Slovenia
- South Africa
- South Korea
- Spain
- Sri Lanka
- Sweden
- Switzerland
- Taiwan
- Thailand
- Tunisia
- Turkey
- Ukraine
- United Arab Emirates
- Venezuela
- Western Samoa
| Symbol | Fund Name | % Return |
|---|---|---|
| GDXU | MS Gold Minrs 3X Lv | 653.26 |
| JNUG | Direxion:Jr Mnr Bull 2X | 357.14 |
| NUGT | Direxion:Gold M Id Bl 2X | 342.13 |
| PTIR | GrnShs:2x Long PLTR Dly | 271.48 |
| PLTU | Direxion:Dly PLTR Bl 2X | 270.81 |
| BABX | GrnShs:2x Lg BABA Dly | 254.60 |
| PMPIX | ProFunds:Prec Metals;Inv | 219.97 |
| PMPSX | ProFunds:Prec Metals;Svc | 217.64 |
| KORU | Direxion:MSCI SKor Bl3X | 208.06 |
| GDMN | WisdomTree:Eff Gd+Gd MS | 177.28 |
| MUU | Direxion:Dly MU Bull 2X | 174.20 |
| MEXX | Direxion:MSCI Mex Bl 3X | 166.15 |
| MULL | GrnShs:2x Lg MU Dly | 164.40 |
| DFEN | Direxion:Aero & Def Bl3X | 151.18 |
| SHNY | MS Gold 3X Lv | 151.05 |
| MIDSX | Midas Disc | 149.15 |
| FGPMX | Franklin Gld&Pr Mt;R6 | 140.39 |
| FGADX | Franklin Gld&Pr Mt;Adv | 140.39 |
| FKRCX | Franklin Gld&Pr Mt;A | 139.92 |
| FRGOX | Franklin Gld&Pr Mt;C | 138.48 |
| SLVP | iShares:MSCI Gl SMetal | 136.18 |
| SILJ | Amplify Jr Slvr Miners | 132.57 |
| RING | iShares:MSCI Gl GMiners | 131.54 |
| AUMI | Themes Gold Miners | 131.40 |
| URAA | Direxion:Urnium Id Bl 2X | 131.32 |
Leave a comment