Global Market Data
Asia Pacific
| Index | Last | Change | % Change |
|---|---|---|---|
| trading higherNIKKEI 225 INDEX.N225 | 44,936.73 | +385.88 | +0.87%Positive |
| trading higherHANG SENG INDEX.HSI | 27,287.12 | +431.56 | +1.61%Positive |
| trading higherSHANGHAI SE COMPOSITE INDEX.SSEC | 3,882.78 | +20.25 | +0.52%Positive |
| trading higherS&P ASX ALL ORD INDEX.AORD | 9,240.30 | — | — |
Date as of Oct 2, 2025. Source: LSEG, opens new tab – data delayed by at least 15 minutes
Europe
| Index | Last | Change | % Change |
|---|---|---|---|
| trading lowerFTSE 100 IDX.FTSE | 9,427.73 | -18.70 | -0.20%Negative |
| trading higherCAC 40 INDEX.FCHI | 8,056.63 | +89.68 | +1.13%Positive |
| trading higherDEUTSCHE BORSE DAX INDEX.GDAXI | 24,422.56 | +308.94 | +1.28%Positive |
| trading higherFR Europe Price Return Index.TRXFLDEUPU | 229.33 | +0.89 | +0.39%Positive |
Date as of Oct 2, 2025. Source: LSEG, opens new tab – data delayed by at least 15 minutes
America
| Index | Last | Change | % Change |
|---|---|---|---|
| trading higherDOW JONES INDU AVERAGE NDX.DJI | 46,519.72 | +78.62 | +0.17%Positive |
| trading higherNASDAQ Composite Index.IXIC | 22,844.05 | +88.89 | +0.39%Positive |
| trading higherS&P 500 INDEX.SPX | 6,715.35 | +4.15 | +0.06%Positive |
| trading higherFR United States Price Return Index.TRXFLDUSP | 577.87 | +0.74 | +0.13%Positive |
Date as of Oct 2, 2025. Source: LSEG, opens new tab – data delayed by at least 15 minutes
Markets Performance
Commodities
| Future | Last | % Change |
|---|---|---|
| Gold | 3,839.70 | — |
| Copper | 957.50 | +0.52%Positive |
| Brent Crude Oil | 64.32 | -1.58%Negative |
| CBOT Soybeans | 1,023.75 | — |
Currencies
| Exchange | Last | % Change |
|---|---|---|
| EUR/USD | 1.1717 | -0.11%Negative |
| GBP/USD | 1.3438 | -0.29%Negative |
| JPY/USD | 0.0068 | -0.13%Negative |
| CNY/USD | 0.1405 | — |
Rates & Bonds
Stocks
| Index | Last | % Change |
|---|---|---|
| S&P 500 | 6,715.35 | +0.06%Positive |
| Euro STOXX 50 | 5,645.81 | +1.16%Positive |
| FTSE 100 | 9,427.73 | -0.20%Negative |
| Nikkei 225 | 44,936.73 | +0.87%Positive |
Source: LSEG, opens new tab – data delayed by at least 15 days
Site Index
Latest
Browse
- World
- Business
- Markets
- Sustainability
- Legal
- Breakingviews
- Technology
- Investigations
- Sports
- Science
- Lifestyle
Media
About Reuters
- About Reuters, opens new tab
- Advertise with Us, opens new tab
- Careers, opens new tab
- Reuters News Agency, opens new tab
- Brand Attribution Guidelines, opens new tab
- Reuters and AI, opens new tab
- Reuters Leadership, opens new tab
- Reuters Fact Check
- Reuters Diversity Report, opens new tab
- Commercial Disclosure (Japan), opens new tab
Stay Informed
- Download the App (iOS), opens new tab
- Download the App (Android), opens new tab
- Newsletters
- Subscribe
Information you can trust
Reuters, the news and media division of Thomson Reuters, is the world’s largest multimedia news provider, reaching billions of people worldwide every day. Reuters provides business, financial, national and international news to professionals via desktop terminals, the world’s media organizations, industry events and directly to consumers.
Follow Us
LSEG Products
- Workspace, opens new tabAccess unmatched financial data, news and content in a highly-customised workflow experience on desktop, web and mobile.
- Data Catalogue, opens new tabBrowse an unrivalled portfolio of real-time and historical market data and insights from worldwide sources and experts.
- World-Check, opens new tabScreen for heightened risk individual and entities globally to help uncover hidden risks in business relationships and human networks.
Continue with this Reuter’s article CLICK HERE
Leave a comment