MAJOR INDEXES
Thu, Sep 18 2025 • 8:00 PM ET
Market MOVERS
S&P NASDAQ DOW EUR ASIA
TOP
| PSKY | Paramount Skydance Corp | 5.846% | |
| ES | Eversource Energy | 4.884% | |
| APP | Applovin Corp | 4.516% | |
| NEM | Newmont Corporation | 4.341% | |
| ORCL | Oracle Corp | 4.059% |
BOTTOM
| DXCM | Dexcom Inc | 10.992% | |
| CTSH | Cognizant Technology Solutions Corp | 4.725% | |
| HUM | Humana Inc | 4.606% | |
| DG | Dollar General Corp | 4.481% | |
| TPL | Texas Pacific Land Corp | 4.18% |
Securities
| NAME | YIELD | CHG |
|---|---|---|
| US 10-YR | 4.133 | +0.029 |
| US 30-YR | 4.75 | +0.03 |
| US 5-YR | 3.68 | +0.017 |
| US 2-YR | 3.574 | +0.006 |
| US 3-MO | 3.979 | -0.004 |
| Bund 10-YR | 2.748 | -0.002 |
| JPN 10-YR | 1.639 | +0.039 |
| UK 10-YR | 4.71 | -0.007 |
The Week That Was: September 19, 2025
Fed Governor Miran says he did not tell Trump how he would vote on rates this week
Now that the Fed cut rates, should you refinance? Experts weigh inFutures & Commodities
| NAME | LAST | CHG | %CHG |
|---|---|---|---|
| *OIL | 62.72 | -0.85 | -1.34 |
| *NAT GAS | 2.918 | -0.021 | -0.71 |
| *GOLD | 3,719.4 | +41.1 | +1.12 |
| *SILVER | 43.365 | +1.247 | +2.96 |
| *WHEAT | 522.25 | -2 | -0.38 |
| *COPPER | 4.578 | +0.03 | +0.65 |
How tariffs are impacting farmers in America’s heartland
The uranium boom is back as demand for nuclear surges
Digital gold could soon shake up London’s precious metal marketsCurrencies
| NAME | LAST | CHG | %CHG |
|---|---|---|---|
| JPY/USD | 0.676 | +0 | +0.01 |
| ICE US Dollar Index | 97.647 | +0.299 | +0.31 |
| USD/JPY | 147.94 | -0.05 | -0.034 |
| GBP/USD | 1.347 | -0.009 | -0.654 |
| EUR/USD | 1.174 | UNCH | UNCH |
| USD/CAD | 1.378 | -0.001 | -0.094 |
| AUD/USD | 0.659 | -0.002 | -0.303 |
The Week Ahead: September 19, 2025
Fed rate cut boosts GCC banks – Economist explains strategic impact
Fed cut sets stage for Asia’s next easing wave amid trade strains
POPULAR QUOTES
4.13
+0.03 (0.71%)
346.8
-2.76 (-0.79%)
6664.36
+32.4 (0.49%)
Trending Now
- 1I’m a Japanese nutritionist and I never eat these 5 fast foods—what I eat when I have no time to cook
- 224-year-old American lives on $1,700 a month in the Japanese countryside, pays $238 in rent
- 3Trump to impose $100,000 fee per year for H-1B visas, in likely blow to tech
- 4Don’t ask ‘How are you?’ Here’s how successful people get others to like and trust them
- 5How backwards career moves can make you happier and more successful, from a leadership expert
Regional
| NAME | LAST | CHG | %CHG |
|---|---|---|---|
| DJIA | 46,315.27 | +172.85 | +0.37 |
| NASDAQ | 22,631.476 | +160.751 | +0.72 |
| S&P 500 | 6,664.36 | +32.4 | +0.49 |
| *RUSS 2K | 2,448.769 | -18.928 | -0.77 |
| VIX | 15.45 | -0.25 | -1.59 |
| *TSX COMP | 29,768.36 | +314.83 | +1.07 |
| *TSX 60 | 1,761.78 | +18.35 | +1.05 |
| *Mexico S&P/BMV | 61,200.27 | -123.68 | -0.2 |
| *BOVESPA | 145,865.11 | +365.62 | +0.25 |
| *MERVAL | 1,683,959.6 | -11,570.35 | -0.68 |
| *Chile CLX IPSA | 9,007.14 | -58.89 | -0.65 |
| *CARACAS | 967.57 | -4.16 | -0.43 |
Japan’s Nikkei 225 erases gains to trade lower after BOJ keeps interest rate steady
European stocks end higher with monetary policy in focus; Zealand Pharma gains 8%
Japan stocks hit fresh record amid mixed trading in Asia after Fed cut rates as expectedEurope Markets
| NAME | LAST | CHG | %CHG |
|---|---|---|---|
| *FTSE | 9,216.67 | -11.44 | -0.12 |
| *DAX | 23,639.41 | -35.12 | -0.15 |
| *CAC | 7,853.59 | -1.02 | -0.01 |
| *STOXX600 | 554.12 | -0.89 | -0.16 |
| *AEX | 929.94 | -3.36 | -0.36 |
| *BEL 20 | 4,709.11 | +10.72 | +0.23 |
| *PSI20 | 7,704.09 | -22.11 | -0.29 |
| *FTSE MIB | 42,312.28 | +4.47 | +0.01 |
| *SMI | 12,109.67 | +60.54 | +0.5 |
| *OBX | 1,562.94 | -6.57 | -0.42 |
| HEX | 10,997.36 | -14.78 | -0.13 |
| OMXS30 | 2,646.401 | +11.556 | +0.44 |
| *ATHENS | 2,030.46 | +3.42 | +0.17 |
| OMXC 25 | 1,667.78 | -15.68 | -0.93 |
Blackstone $135-billion bet on the U.K. is raising eyebrows
Germany was billed as Europe’s growth driver. Now economists are saying: Not so fast
European shares close lower as investors turn attention to Trump-Xi callAsia Markets
| NAME | LAST | CHG | %CHG |
|---|---|---|---|
| *NIKKEI | 45,045.81 | -257.62 | -0.57 |
| *SHANGHAI | 3,820.089 | -11.567 | -0.3 |
| *SHENZHEN | 13,070.863 | -4.795 | -0.04 |
| *HSI | 26,545.1 | +0.25 | UNCH |
| *ASX 200 | 8,773.5 | +28.3 | +0.32 |
| *KOSPI | 3,445.24 | -16.06 | -0.46 |
| *STI | 4,302.71 | -9.91 | -0.23 |
| NZX 50 | 13,231.66 | +111.63 | +0.85 |
| *NIFTY 50 | 25,327.05 | -96.55 | -0.38 |
| *.SETI | 1,292.72 | -4.29 | -0.33 |
| *MALAYSIA | 1,598.23 | -0.7 | -0.04 |
| *TAIWAN | 25,578.37 | -190.99 | -0.74 |
SEC to propose rule change on Trump’s call to end quarterly earnings reporting, says Chair Atkins
Ray Dalio says gold, non-fiat currencies will be stronger stores of value as U.S. debt mounts
Potential TikTok deal boosts ByteDance valuation as investor confidence grows
Continue with this CNBC Data CLICK HERE
Leave a comment